Barry John Murphy(1) | 56 | 1st | winner | 1 | £ 25.00 | |
Graham Moore | 56 | 1st | winner | 2 | £ 25.00 | |
Cecil Brownlee | 54 | 3rd | 2nd | 3 | £ 20.00 | |
Charlie Denvir | 53 | 4th | 3rd | 4 | £ 15.00 | |
Jack Traynor | 52 | section 0-10 | 5 | £ 15.00 | ||
LINDSAY McFADDEN | 52 | section 11-14 | 6 | £ 15.00 | ||
Desmond Hughes | 52 | section 15-18 | 7 | £ 15.00 | ||
Keith Gillis | 50 | section 19-21 | 8 | £ 15.00 | ||
William Mcwilliams | 50 | section 22+ | 9 | £ 15.00 |
Due to Covid-19 Lockdown the 2020 Eclectic had to be finalised after week 3
The prize winners are as printed above
all members who paid for the 6 weeks in advance will have their Voucher account credited with £10
Comments are closed.