Club Team Challenge 2014 Match Schedule
Week 1 – Sat 1st Feb 2014
| Team | V | Team | Tee Time | |
| Match 1 | The Buckley’s Boys | V | The Currie Men | 8.30am |
| Match 2 | McCrory’sShankers | V | Wayne’ s Wanderers | 9.30am |
| Match 3 | Wilson Warrior’s | V | Sam’s Spud’s | 10.30am |
Week 2 – Sat 15th Feb 2014
| Team | V | Team | Tee Time | ||
| Match 1 | Wayne’ s Wanderers | V | The Buckley’s Boys | 8.30am | |
| Match 2 | Sam’s Spud’s | V | McCrory’sShankers | 9.30am | |
| Match 3 | Wilson Warrior’s | V | The Currie Men | 10.30am | |
Week 3 – Sat 22nd Feb 2014
| Team | V | Team | Tee Time | |
| Match 1 | Sam’s Spud’s | V | Wayne’ s Wanderers | 8.30am |
| Match 2 | Wilson Warrior’s | V | The Buckley’s Boys | 9.30am |
| Match 3 | The Currie Men | V | McCrory’sShankers | 10.30am |
Week 4 – Sat 8th Mar 2014
| Team | V | Team | Tee Time | |
| Match 1 | The Buckley’s Boys | V | Sam’s Spud’s | 8.30am |
| Match 2 | The Currie Men | V | Wayne’ s Wanderers | 9.30am |
| Match 3 | Wilson Warrior’s | V | McCrory’sShankers | 10.30am |
Week 5 – Sat 22nd Mar 2014
| Team | V | Team | Tee Time | |
| Match 1 | The Buckley’s Boys | V | McCrory’sShankers | 8.30am |
| Match 2 | Sam’s Spud’s | V | The Currie Men | 9.30am |
| Match 3 | Wayne’ s Wanderers | V | Wilson Warrior’s | 10.30am |
