Information! The tee time sheet FOR SATURDAY 13th June is shown below – contact Stephen Wilson if unable to play
PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 | PLEASE REPAIR | |
Early | Kevin McCoy | James O’Hagan
|
John Allen | Drew Willis | GREEN 18 |
7-7.30 | Fergal Beattie | Jonny McNabb | Pat Lyness (sen) | D Chadwick | GREEN 17 |
7-7.30 | Raymond Henry | Colin Jeffers (Capt.) | Graham Buckley | David Kelly | GREEN 16 |
7.7.30 | Keith Johnston | S Eyres | L Eryres | GREEN 15 | |
7.30-8.00 | C Currie | R Treanor | S McCann | B Currie | GREEN 14 |
7.30-8.00 | B. Nixon | D Hughes | J Treanor | E Simpson | GREEN 13 |
8.00 -8.30 | B Raynor | A Agg | C Rice | GREEN 12 | |
8.00 – 8.30 | W McWilliams | E Scullion | A Mills | J Corkin | GREEN 11 |
8.00 – 8.30 | S Lawson | J Denvir | A Thompson | GREEN 10 | |
8.00 – 8.30 | W Crawford | A Forde | R McMinn | J Mulholland | GREEN 9 |
8.30-9 | P McCrory | S Jenkins | S Mullen | P McElmeel | GREEN 8 |
9.00 – 9.30 | D McRoberts | W Camblin | N Orr | S McCammon | GREEN 7 |
9.00 – 9.30 | S McKeever | P Keegan | M Todd | A McCartney | GREEN 6 |
9.00 – 9.30 | S Mills | N McCrory | W Crozier | I Magill | GREEN 5 |
9.30 – 10 | A Magill | D McAdam | S Magill | R Abbott | GREEN 4 |
9.30-10 | B McGuigan | G Moore | C Talbot | D Willis | GREEN 3 |
9.30-10 | L McFadden | D Huey | D Barr | G Strain | GREEN 2 |
9.30- 10.00 | J McAlinden | B McAlinden | M McAlinden | B J Murphy | GREEN 1 |
10..00 -10.30 | K Morgan V/Cpt. | C Preshur | J Donnelly | J McKeever | GREEN 15 |
10..00 -10.30 | P McGeough | P Nixon | P McKernan | G Preshur | GREEN 13 |
10..00 -10.30 | N Stewart | T Atkinson | R Kennedy | S Eagle | GREEN 11 |
10..00 -10.30 | J Wilson | D Hynes | D Leeman | GREEN 6 | |
11.00-11.30 | P Patterson | J McClure | A Currie | GREEN 5 | |
11.00-11.30 | A Faulkner | H Clougher | R Clarke | S Golding | GREEN 3 |
11.00-11.30 | S Wilson | C Brownlee | E Millar | K Keegan | GREEN 1 |
11.30-12.00 | K Gillis | Gillis | Gillis | J Mulligan | GREEN 18 |
11.30-12.00 | G Lavery | L Quinn | P Lavery | J Cunningham | GREEN 17 |
11.30-12.00 | B Farmer | B Murphy | M McCrory | GREEN 16 | |
12.00 – 12.30 | S McKenna | Philip Mallon | David Coote (President) | new member | GREEN 5 |
12 – 12.30 | new member | new member | new member | new member | GREEN 11 |
12 – 12.30 | new member | new member | new member | new member | GREEN 13 |
12- 12.30 | new member | new member | new member | new member | |
12. 12.30 | new member | new member | new member | new member | GREEN 15 |
GREEN 18 |
ALL MEMBERS PLEASE NOTE
TEE TIMES MAY VARY
COME DOWN 15 MINS BEFORE TEE TIME
MAINTAIN SOCIAL DISTANCE
NO LOOKING FOR STRAY BALLS
DO NOT TOUCH FLAG POLE
COMPETITION – STABLEFORD OFF WHITE TEES – ENTRY FEE £5 (INCLUDES 2S)
The committee would like to remind all members, that tee time bookings
ARE ONLY for members playing in competitions.
Any members availing of their alloted time, and not playing competition will face disiplinary action. This has been in club constitution for many years.
Empty slots that are left are now available on a first come first serve basis to
- New members
- Current Members who did not confirm their tee-times before the 21stst March deadline
- Current members who did and are on the 2019 tee-time sheet but would like to move from their current time to one of the time slots still free
SUPPORT YOUR CLUB.