<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loughgall Golf Club Loughgall, Co. Armagh Northern Ireland 18 hole country golf course</title>
	<atom:link href="http://www.loughgallgolfclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loughgallgolfclub.co.uk</link>
	<description>Loughgall Golf Club, Loughgall, Co. Armagh Northern Ireland 18 hole country golf course</description>
	<lastBuildDate>Thu, 16 May 2013 12:28:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Adrian wins PGA Qualifier</title>
		<link>http://www.loughgallgolfclub.co.uk/adrian-wins-pga-qualifier/</link>
		<comments>http://www.loughgallgolfclub.co.uk/adrian-wins-pga-qualifier/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:55:44 +0000</pubDate>
		<dc:creator>adminbarry</dc:creator>
				<category><![CDATA[2013 Competition Archive]]></category>
		<category><![CDATA[Competition Results]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.loughgallgolfclub.co.uk/?p=2171</guid>
		<description><![CDATA[Its Adrian Simpsons second win this year but the first win of the 2013 season.  Adrian looks likely to be playing off a lower handicap before the season is finished his nett 69 off his 17 handicap was enough to keep Jonathan Hewitt and Stephen Wilson at bay in 2nd and 3rd position with a [...]]]></description>
				<content:encoded><![CDATA[<h3>Its Adrian Simpsons second win this year but the first win of the 2013 season.  Adrian looks likely to be playing off a lower handicap before the season is finished his nett 69 off his 17 handicap was enough to keep Jonathan Hewitt and Stephen Wilson at bay in 2nd and 3rd position with a nett 69 and a 70 respectively.</h3>
<h3>The prize for best gross went to Stephen Mullen, while the best junior prize goes to Jordan Lyttle, the best senior score was that of Stephen Crowe.  Section winners were Alan Magill 0-12, Jack Traynor 13-18, Stephen Magill took the 19+ group.  The front 9 went to Cormac Toner and the back 9 was won by Richard Abbott.</h3>
<h3>There were seven 2s had this week and they were by Walter Beattie, Wayne Crawford, Alan Mills, Seamus Golding, Jonathan Hewitt, Johnathan Lockhart and Robert Treanor.  However thats not the end of the prizes, Charlie Johnstone had a Hole in One which will give him much pleasure plus the opportunity to recount the events of the day leading upto his hole in one.  The bonus is his prize will cover the costs of several rounds of refeshment for those willing to listen&#8230; well done Charlie!</h3>
<h3>On Sunday the monthly medal was run and the winner was Keith Campbell!</h3>
<h3>Very well done to all those in the prizes and once again its good to see such a healthy turnout for the competitions, for the rest of us who made up the numbers&#8230;. next time!</h3>
<h3>The Pierce Purcell team had a run out at Portadown on Sunday, despite a number of set backs prior to the start the team played well but just fell short of qualifying for the next round, thanks to all those players that made the effort on the day.</h3>
<h3>Saturday coming we have the Lombard Qualifier which is a stableford competition, until then keep practicing and&#8230;. Enjoy your Golf!</h3>
<p>&nbsp;</p>
<h3></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.loughgallgolfclub.co.uk/adrian-wins-pga-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Starters Orders!!</title>
		<link>http://www.loughgallgolfclub.co.uk/under-starters-orders/</link>
		<comments>http://www.loughgallgolfclub.co.uk/under-starters-orders/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:33:27 +0000</pubDate>
		<dc:creator>adminkevin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.loughgallgolfclub.co.uk/?p=2166</guid>
		<description><![CDATA[Starters will be on duty from this Saturday Please ensure you have entered the competition and have your card ready to be stamped Please follow the starter&#8217;s instructions Tee times are reserved for members playing in competition]]></description>
				<content:encoded><![CDATA[<p>Starters will be on duty from this Saturday</p>
<p>Please ensure you have entered the competition and have your card ready to be stamped</p>
<p>Please follow the starter&#8217;s instructions</p>
<p>Tee times are reserved for members playing in competition</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loughgallgolfclub.co.uk/under-starters-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Sweep Starts this Wednesday</title>
		<link>http://www.loughgallgolfclub.co.uk/wednesday-sweep-starts-this-wednesday/</link>
		<comments>http://www.loughgallgolfclub.co.uk/wednesday-sweep-starts-this-wednesday/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:34:49 +0000</pubDate>
		<dc:creator>adminkevin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.loughgallgolfclub.co.uk/?p=2157</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.loughgallgolfclub.co.uk/wednesday-sweep-starts-this-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple Blossom Open is a great success</title>
		<link>http://www.loughgallgolfclub.co.uk/the-apple-blossom-open-is-a-great-success/</link>
		<comments>http://www.loughgallgolfclub.co.uk/the-apple-blossom-open-is-a-great-success/#comments</comments>
		<pubDate>Mon, 06 May 2013 01:52:21 +0000</pubDate>
		<dc:creator>adminbarry</dc:creator>
				<category><![CDATA[2013 Competition Archive]]></category>
		<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://www.loughgallgolfclub.co.uk/?p=2148</guid>
		<description><![CDATA[Loughgalls Apple Blossom Open Attracts the Crowds The Apple Blossom Open drew people from far and wide with lots to do and see.  Food and craft goods in abundance, something for just about everyone and then there was the golf.  It has to be said that a lot of people put a lot of work [...]]]></description>
				<content:encoded><![CDATA[<h2><span style="font-size: x-large;"><span style="text-decoration: underline;"><span>Loughgalls Apple Blossom Open</span><span> Attracts the Crowds</span></span></span></h2>
<p><span style="font-size: large;">The Apple Blossom Open drew people from far and wide with lots to do and see.  Food and craft goods in abundance, something for just about everyone and then there was the golf.  It has to be said that a lot of people put a lot of work into the organising, setting up and running of the various stalls to make the event a great success, well done to all </span><span style="font-size: large;">of you!</span></p>
<p>Now to the golf, the winner of the Apple Blossom Open was just about the last man off the course, Keith Campbell came in with 43 points, one ahead of the field&#8230;. and there was a big field!  2nd place went to Jack Traynor with 42 points and Seamus Golding took 3rd place with 41 points.  The best gross score goes to Andy Currie with 42 points.<br />
The best score in the Ladies section goes to Janet Forbes on 38 points with Noreen McCone 2nd on 34 points, good shooting Ladies.<br />
There will be a few handicaps cut after these excellent scores, <span style="font-size: large;">well done to all the prize winners!</span></p>
<p>We are now looking forward to the weather improving as we go from spring to early summer over the next few weeks, with the course looking in great shape it can only get better&#8230;. enjoy your golf?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loughgallgolfclub.co.uk/the-apple-blossom-open-is-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Captain Fiona Martin &#8211; Welcome</title>
		<link>http://www.loughgallgolfclub.co.uk/lady-captain-fiona-martin-welcome/</link>
		<comments>http://www.loughgallgolfclub.co.uk/lady-captain-fiona-martin-welcome/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:24:50 +0000</pubDate>
		<dc:creator>adminkevin</dc:creator>
				<category><![CDATA[Ladies News]]></category>

		<guid isPermaLink="false">http://www.loughgallgolfclub.co.uk/?p=2128</guid>
		<description><![CDATA[As Lady Captain for 2013 I am honoured to represent Loughgall Ladies Golf Club and I welcome our members and visitors to the club. Presently life is stressful for many, we need more fun and golf is the answer! Leave your cares behind and come along and enjoy our beautiful parkland course whilst getting plenty [...]]]></description>
				<content:encoded><![CDATA[<p><b>As Lady Captain for 2013 I am honoured to represent Loughgall Ladies Golf Club and I welcome our members and visitors to the club. </b></p>
<p><b>Presently life is stressful for many, we need more fun and golf is the answer! Leave your cares behind and come along and enjoy our beautiful parkland course whilst getting plenty of fresh air and exercise.</b></p>
<p><b>We are a small ladies club but I would recommend any female golfer thinking of joining a club in 2013 to check out Loughgall and give it a try. Our club has good will in abundance and I can ensure you that all new ladies will be met with a warm and friendly welcome. There will be plenty of help and encouragement for beginners and some excellent opportunities for the more proficient. We are proud of our club and course and it gives us great pleasure to share it with others. </b></p>
<p><b>We have a variety of social events and activities planned for this year. I hope you will come along and support these events with your family and friends.</b></p>
<p><b>Finally, may I take this opportunity to wish all the members of Loughgall every success and enjoyment for the coming year.</b></p>
<p><b>Enjoy good health and have a good golfing year in 2013.</b></p>
<p>&nbsp;</p>
<p><b>Fiona Martin</b></p>
<p><b>Lady Captain</b></p>
<p><a href="http://www.loughgallgolfclub.co.uk/wp-content/uploads/2013/04/Fiona-Martin-Copy2.jpg"><img alt="Fiona Martin - Copy2" src="http://www.loughgallgolfclub.co.uk/wp-content/uploads/2013/04/Fiona-Martin-Copy2.jpg" width="502" height="571" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loughgallgolfclub.co.uk/lady-captain-fiona-martin-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father and Son team win 4 ball better ball</title>
		<link>http://www.loughgallgolfclub.co.uk/father-and-son-team-win-4-ball-better-ball/</link>
		<comments>http://www.loughgallgolfclub.co.uk/father-and-son-team-win-4-ball-better-ball/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:46:08 +0000</pubDate>
		<dc:creator>adminbarry</dc:creator>
				<category><![CDATA[2013 Competition Archive]]></category>
		<category><![CDATA[Competition Results]]></category>

		<guid isPermaLink="false">http://www.loughgallgolfclub.co.uk/?p=2116</guid>
		<description><![CDATA[We waited til the Kerrs came in, thats Nigel and Adam with their nett 63 score to leave the rest in their wake.  An excellent score to win the competition, very well done to the pair of them. The course was in great shape over the weekend especially the greens which were the best for [...]]]></description>
				<content:encoded><![CDATA[<h2>We waited til the Kerrs came in, thats Nigel and Adam with their nett 63 score to leave the rest in their wake.  An excellent score to win the competition, very well done to the pair of them.</h2>
<h2>The course was in great shape over the weekend especially the greens which were the best for the mixed weather conditions at this time of the year since the course was built, deserved praise for all the ground staff&#8230;.keep it going fellas!</h2>
<h2>On Sunday past&#8230; the 14th April the 1st monthly medal played on a Sunday took place, a fine turnout saw Keith Campbell beat Stephen Mullen into 2nd position, both had 40 points but Stephen lost out on the countback.  Andrew Currie took the best gross and there was only one 2 scored by the fortunate Neal Breen, very well done to the prize winners.</h2>
<h2>There were several inter-club matches taking place over this weekend and here is the round up of those matches&#8230;. The Ulster Cup team played Banbridge both home and away, the home match went extremely well putting us in an advantageous position for the return at Banbridge.  Although we came away with a win the Banbridge team made an excellent fist of the match and the two wins at Banbridge by Robert Treanor and Stephen Crowe were crucial to the overall win.  Well done the Ulster Cup team, its Portrush in the next round.</h2>
<h2>The Junior Cowdy team had a tight match at home against Portadown which swung both ways but eventually we were beat 3-5 with still the away match to be played, its far from over!</h2>
<h2>The Holt shield team were away to Carrickfergus and had a tough time, only Wayne Crawford came away with a win, as this competition is played in groups there are still matches to be played and won&#8230; early days yet.</h2>
<h2>The Apple Blossom weekend is next up with the Open Competition on Saturday, make sure you get a tee time from reception!  Enjoy your golf!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.loughgallgolfclub.co.uk/father-and-son-team-win-4-ball-better-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LADY CAPTAINS DRIVE</title>
		<link>http://www.loughgallgolfclub.co.uk/lady-captains-drive/</link>
		<comments>http://www.loughgallgolfclub.co.uk/lady-captains-drive/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:34:13 +0000</pubDate>
		<dc:creator>adminkevin</dc:creator>
				<category><![CDATA[Ladies News]]></category>

		<guid isPermaLink="false">http://www.loughgallgolfclub.co.uk/?p=2110</guid>
		<description><![CDATA[Lady Captain Fiona Martin with prizewinners Caiti Hanna, Kathleen McCann and Margaret Collins]]></description>
				<content:encoded><![CDATA[<p>Lady Captain Fiona Martin with prizewinners</p>
<p>Caiti Hanna, Kathleen McCann and Margaret Collins</p>
<p><a href="http://www.loughgallgolfclub.co.uk/wp-content/uploads/2013/04/8694889983_e587ab55d2_m.jpg"><img class="aligncenter size-full wp-image-2120" alt="8694889983_e587ab55d2_m" src="http://www.loughgallgolfclub.co.uk/wp-content/uploads/2013/04/8694889983_e587ab55d2_m.jpg" width="179" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loughgallgolfclub.co.uk/lady-captains-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sincerest sympathies to Mr Captain Graham Buckley</title>
		<link>http://www.loughgallgolfclub.co.uk/sincerest-sympathies-to-mr-captain-graham-buckley/</link>
		<comments>http://www.loughgallgolfclub.co.uk/sincerest-sympathies-to-mr-captain-graham-buckley/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:21:07 +0000</pubDate>
		<dc:creator>adminkevin</dc:creator>
				<category><![CDATA[Ladies News]]></category>

		<guid isPermaLink="false">http://www.loughgallgolfclub.co.uk/?p=2099</guid>
		<description><![CDATA[The Ladies branch of Loughgall golf Club would like to express their sincerest sympathies to Mr Captain Graham Buckley and his family, following the recent sudden death of his wife Julie.  Our thoughts and prayers are with you on this sad occasion.]]></description>
				<content:encoded><![CDATA[<p><b>The Ladies branch of Loughgall golf Club would like to express</b></p>
<p><b> their sincerest sympathies to Mr Captain Graham Buckley</b></p>
<p><b> and his family, </b></p>
<p><b>following the recent sudden death of his wife Julie.  </b></p>
<p><b>Our thoughts and prayers are with you on this sad occasion.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loughgallgolfclub.co.uk/sincerest-sympathies-to-mr-captain-graham-buckley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian Spoons</title>
		<link>http://www.loughgallgolfclub.co.uk/the-australian-spoons/</link>
		<comments>http://www.loughgallgolfclub.co.uk/the-australian-spoons/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:19:16 +0000</pubDate>
		<dc:creator>adminkevin</dc:creator>
				<category><![CDATA[Ladies News]]></category>

		<guid isPermaLink="false">http://www.loughgallgolfclub.co.uk/?p=2096</guid>
		<description><![CDATA[The Australian Spoons was played on Saturday 27th April in glorious sunshine. The talented pair of Margaret Collins and Lorraine Abbott triumphed on the day, narrowly beating Noreen Mc Cone and Lily Mc Mullan on the 18th by 1 point. A great day was had by all in lovely sunshine and the course was in [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">The <b>Australian Spoons</b> was played on Saturday 27<sup>th</sup> April in glorious sunshine.</p>
<p>The talented pair of Margaret Collins and Lorraine Abbott triumphed on the day,</p>
<p>narrowly beating Noreen Mc Cone and Lily Mc Mullan on the 18<sup>th</sup> by 1 point.</p>
<p>A great day was had by all in lovely sunshine and the course was in fantastic</p>
<p>condition as usual, due to the hardworking and diligent rangers.</p>
<p>Many congratulations to Margaret and Lorraine who will now travel to Greenacres,</p>
<p>Ballyclare for the Australian Spoons final in July.</p>
<p>The very best of luck is extended to all our ladies, as they take part in their various forthcoming events.</p>
<p>We also wish two of our golfing stalwarts, Angela Mc Cann and</p>
<p>Mary Mc Court, who are unable to play at the moment, a speedy recovery and</p>
<p>hope to see them back on the course soon. Let’s hope you will both be able to</p>
<p>make an appearance on Lady Captain’s Day, Saturday 8<sup>th</sup> June 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loughgallgolfclub.co.uk/the-australian-spoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Mail Foursomes.</title>
		<link>http://www.loughgallgolfclub.co.uk/irish-mail-foursomes/</link>
		<comments>http://www.loughgallgolfclub.co.uk/irish-mail-foursomes/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:16:55 +0000</pubDate>
		<dc:creator>adminkevin</dc:creator>
				<category><![CDATA[Ladies News]]></category>

		<guid isPermaLink="false">http://www.loughgallgolfclub.co.uk/?p=2095</guid>
		<description><![CDATA[Lorraine Abbott and Janet Forbes were narrowly beaten last year at Carlton House in the final of the Irish Mail Foursomes. The girls are continuing to battle for this prestigious competition in 2013. To date they have beaten Portadown and Armagh. Good luck ladies in your next round against Dungannon in Loughgall.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.loughgallgolfclub.co.uk/wp-content/uploads/2013/04/L-Abbott-J-Forbes.jpg"><img class="aligncenter  wp-image-2135" alt="L Abbott, J Forbes" src="http://www.loughgallgolfclub.co.uk/wp-content/uploads/2013/04/L-Abbott-J-Forbes.jpg" width="484" height="648" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">Lorraine Abbott and Janet Forbes were narrowly beaten last year at Carlton House</p>
<p>in the final of the <b>Irish Mail Foursomes</b>.</p>
<p>The girls are continuing to battle for this prestigious competition in 2013.</p>
<p>To date they have beaten Portadown and Armagh.</p>
<p>Good luck ladies in your next round against Dungannon in Loughgall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loughgallgolfclub.co.uk/irish-mail-foursomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
